Singapore Salary Guide 2025

Introduction
Singapore remains a global business hub with a highly competitive job market. Salaries in various industries fluctuate based on demand, skills, and economic conditions. This guide provides an overview of salary trends across different sectors in Singapore for 2024.
Key Salary Trends
- Digital Transformation & Technology: Increased demand for IT professionals, software engineers, and cybersecurity specialists.
- Sustainability & Green Jobs: Rise in environmental, social, and governance (ESG) roles.
- Healthcare & Biotechnology: Continued growth in medical and research fields.
- Remote & Hybrid Work Models: Salaries influenced by flexible work arrangements.
Salary Ranges by Industry & Experience Level
Information Technology (IT) & Digital
Job Role | Entry-Level (0-3 yrs) | Mid-Level (4-9 yrs) | Senior (10+ yrs) |
Software Engineer | $4,500 – $6,500 | $7,000 – $9,000 | $10,000 – $14,000 |
Data Analyst | $4,000 – $6,000 | $6,500 – $8,500 | $9,000 – $12,000 |
Cybersecurity Analyst | $5,000 – $7,000 | $7,500 – $9,500 | $10,000 – $14,000 |
Cloud Engineer | $5,500 – $7,500 | $8,000 – $10,500 | $12,000 – $16,000 |
Finance & Banking
Job Role | Entry-Level (0-3 yrs) | Mid-Level (4-9 yrs) | Senior (10+ yrs) |
Financial Analyst | $4,500 – $6,500 | $7,000 – $9,000 | $10,000 – $14,000 |
Investment Banker | $6,500 – $9,000 | $10,000 – $13,000 | $15,000 – $20,000 |
Risk Manager | $5,500 – $8,000 | $8,500 – $11,000 | $12,000 – $16,000 |
Compliance Officer | $5,000 – $7,000 | $7,500 – $10,000 | $10,500 – $14,000 |
Healthcare & Life Sciences
Job Role | Entry-Level (0-3 yrs) | Mid-Level (4-9 yrs) | Senior (10+ yrs) |
Registered Nurse | $3,500 – $5,000 | $5,500 – $7,000 | $7,500 – $9,500 |
Medical Technologist | $4,000 – $5,500 | $6,000 – $7,500 | $8,000 – $10,000 |
Pharmacist | $5,500 – $7,500 | $8,000 – $10,000 | $10,500 – $13,000 |
Biomedical Engineer | $5,000 – $7,000 | $7,500 – $9,000 | $9,500 – $12,000 |
Marketing & Communications
Job Role | Entry-Level (0-3 yrs) | Mid-Level (4-9 yrs) | Senior (10+ yrs) |
Digital Marketer | $4,000 – $6,000 | $6,500 – $8,500 | $9,000 – $12,000 |
Content Strategist | $4,500 – $6,500 | $7,000 – $9,000 | $10,000 – $13,000 |
Public Relations Manager | $5,000 – $7,000 | $7,500 – $10,000 | $10,500 – $13,500 |
UX/UI Designer | $4,800 – $6,800 | $7,500 – $9,500 | $10,000 – $13,000 |
Engineering & Manufacturing
Job Role | Entry-Level (0-3 yrs) | Mid-Level (4-9 yrs) | Senior (10+ yrs) |
Mechanical Engineer | $4,500 – $6,500 | $7,000 – $8,500 | $9,000 – $12,000 |
Electrical Engineer | $4,800 – $6,800 | $7,500 – $9,000 | $9,500 – $12,500 |
Process Engineer | $5,000 – $7,000 | $7,500 – $9,500 | $10,000 – $13,000 |
Supply Chain Manager | $6,500 – $9,000 | $10,000 – $12,000 | $13,000 – $16,000 |
Human Resources & Administration
Job Role | Entry-Level (0-3 yrs) | Mid-Level (4-9 yrs) | Senior (10+ yrs) |
HR Executive | $3,500 – $5,000 | $5,500 – $7,000 | $7,500 – $9,500 |
Talent Acquisition Manager | $5,500 – $7,500 | $8,000 – $10,500 | $11,000 – $14,000 |
Compensation & Benefits Specialist | $5,000 – $7,000 | $7,500 – $9,000 | $10,000 – $12,500 |
Factors Influencing Salaries
- Experience & Skillset: Highly skilled professionals earn more.
- Industry Demand: Sectors with talent shortages offer higher salaries.
- Company Size & Reputation: Larger firms tend to pay higher.
- Certifications & Education: Professional credentials can lead to better pay.
- Market Trends: Economic conditions and government policies affect salary structures.
Conclusion
Understanding salary trends in Singapore can help job seekers and employers make informed decisions. Whether you’re negotiating a salary or hiring talent, staying updated with industry benchmarks ensures competitive compensation.
Disclaimer: Salary ranges are approximate and may vary based on company, experience, and industry changes.